- SIZE CHART -
How to make proper measurements to order the correct size:
- Bust: Measure all the way around your bust and back on the line of your breasts.
- Waist: Measure at its narrowest point width-wise, usually just above the abdomen.
- Hips: Measure around the widest part of the hip bones.
INTERNATIONAL | S | M | L | XL |
---|---|---|---|---|
EUROPE | 36-38 | 40-42 | 42-44 | 44-46/48 |
US | 2-4 | 4-6 | 6-8 | 8-10 |
BUST FIT (INCHES) | 33-35" | 36-38" | 38-40" | 41-43" |
BUST (CM) | 84-90 | 92-96 | 98-102 | 104-110 |
WAIST (INCHES) | 25-27" | 27-30" | 31-33" | 34-36" |
WAIST (CM) | 65-70 | 72-76 | 78-84 | 86-92 |
HIPS (INCHES) | 35-37" | 38-40" | 41-43" | 44-46" |
HIPS (CM) | 90-94 | 96-100 | 102-110 | 112-118 |
HEIGHT | Petite: up to 164 cm | Regular: 165 - 172 cm | Tall: above 173 cm |
Still not sure about the size you need? Please contact us hello@sesstry.com.